Dubai Free Zones
For detailed information +90 542 381 3868 'Call.
Dubai's free zones offer a wide range of incentives for investors from all over the world, making them a cornerstone of the UAE's business-friendly environment. World Company Setup assists with all aspects of setting up a Free Zone (FZ) business, including help with:
Our staff will handle all the formalities without our clients needing to visit Dubai.
The following information will help you decide if establishing a business in a Dubai free zone is beneficial for achieving your business goals:
A Freezone company in Dubai can:
DUBAI FREE ZONES |
|
1. Dubai Studio City (DSC) | 2. Dubai Airport Free Zone (DAFZA) |
3. Dubai Media City (DMC) | 4. Dubai Multi Commodities Centre (DMCC) |
5. Dubai Production City (formerly IMPZ) | 6. Energy and Environment Park (Enpark) |
7. Dubai Knowledge Park | 8. Dubai Biotechnology and Research Park (DuBiotech) |
9. International Humanitarian City | 10. Dubai Textile City |
11. Dubai International Financial Centre (DIFC) | 12. Dubai Flower Centre |
13. Dubai Outsource City | 14. Dubai Healthcare City |
15. Dubai International Academic City | 16. TechnoPark |
17. Gold and Diamond Park | 18. Dubai Silicon Oasis |
20. Dubai Internet City | 21. Dubai Logistics City |
22. Dubai Cars and Automotive Zone (DUCAMZ) | 23. Jebel Ali Free Zone (JAFZA) |
24. Heavy Equipment and Trucks Zone | 25. Dubai Maritime City |
Dubai has over 30 free trade zones catering to every industry sector. Among the most popular are Dubai Multi Commodities Centre (DMCC-JLT), Dubai Airport Free Zone, Jebel Ali Free Zone, Dubai Internet City, Dubai Media City, and the Dubai International Financial Centre.
Dubai Multi Commodities Centre (DMCC) |
Dubai Airport Free Zone (DAFZA) |
Jebel Ali Free Zone (JAFZA) |
|
Our Recommendation (in order of preference) | 1 | 2 | 3 |
Summary | |||
Total World Company Setup Consultant Fees (US$) | 28,786 | 22,063 | 26,245 |
Incorporation Time | 3 months | 3 months | 3 months |
Cheapest Annual Office Rent Estimate (US$) | 6,000 | 10,700 | 16,500 |
Annual Warehouse Rent Estimate (US$) | 24,500 | 25,000 | 25,000 |
Paid-up Capital Estimate for Free Zone Company (US$) | 14,000 (per shareholder) | 272 (per shareholder) | 0 |
Paid-up Capital Estimate for Free Zone Establishment (US$) | 14,000 | 272 | 0 |
Virtual Office Permitted | Yes | No | No |
Travel required for all shareholders for incorporation | No | No | No |
Legal Considerations | |||
Minimum Number of Shareholders | 1 | 1 | 1 |
Minimum Number of Directors | 1 | 1 | 1 |
Corporate Shareholders Permitted | Yes | Yes | Yes |
Corporate Directors Permitted | No | No | No |
100% Foreign Ownership Permitted | Yes | Yes | Yes |
Public Register of Shareholders and Directors | No | No | No |
Tax Considerations | |||
Exempt from corporate tax on earnings | Yes | Yes | Yes |
Annual tax return to be submitted | No | No | No |
Statutory audit required | Yes | Yes | Yes |
Access to UAE double tax treaties | Yes | Yes | Yes |
Other considerations | Yes | No | No |
Permitted License Types | |||
Can lease office premises outside the free zones | No | No | No |
Is import of raw materials permitted? | Yes | Yes | Yes |
Is export of goods permitted? | Yes | Yes | Yes |
How long does work permit approval take? | 4 weeks | 4 weeks | 4 weeks |
Free zone work permit fee per person | 4,950 | 4,950 | 4,950 |
RAKEZ Free Zone |
Sharjah Airport International FZ (SAIF) |
|
Our Recommendation (in order of preference) | 1 | 2 |
Summary | ||
Total World Company Setup Consultant Fees (US$) | 21,800 | 29,890 |
Incorporation Time | 3 months | 3 months |
Cheapest Annual Office Rent Estimate (US$) | 2,000 | 12,500 |
Annual Warehouse Rent Estimate (US$) | 25,000 | 27,000 |
Paid-up Capital Estimate for Free Zone Company (US$) | 0 | 41,000 |
Paid-up Capital Estimate for Free Zone Establishment (US$) | 0 | 41,000 |
Virtual Office Permitted | Yes | No |
Travel required for all shareholders for incorporation | No | No |
Legal Considerations | ||
Minimum Number of Shareholders | 1 | 1 |
Minimum Number of Directors | 1 | 1 |
Corporate Shareholders Permitted | Yes | Yes |
Corporate Directors Permitted | No | No |
100% Foreign Ownership Permitted | Yes | Yes |
Public Register of Shareholders and Directors | No | No |
Tax Considerations | ||
Exempt from corporate tax on earnings | Yes | Yes |
Annual tax return to be submitted | No | No |
Statutory audit required | Yes | Yes |
Access to UAE double tax treaties | Yes | Yes |
Other considerations | Yes | No |
Permitted License Types | ||
Can lease office premises outside the free zones | No | No |
Is import of raw materials permitted? | Yes | Yes |
Is export of goods permitted? | Yes | Yes |
How long does work permit approval take? | 4 weeks | 4 weeks |
Free zone work permit fee per person | 4,950 | 4,950 |
Dubai free zone companies offer several advantages, such as no requirement for a resident shareholder (meaning an FZ company can be 100% foreign-owned), no obligation to hire staff, no customs duties on goods entering/leaving the zone, and high-quality infrastructure.
Only one director is required for Dubai Multi Commodities Center, while 2 directors are required for both Dubai airport free zone and Jebel Ali free zone.
Only one shareholder is required to set up a company in Dubai Multi Commodities Centre, whereas 2 shareholders are required to set up a company in both Dubai airport free zone and Jebel Ali free zone.
World Company Setup Consultants obtain the necessary permits from the relevant authorities for the establishment of a free zone company in Dubai. They will keep the company name confidential, prepare the incorporation documents, have the documents notarised in public courts, apply for the licence and register the company for tax purposes, and vii) obtain work visas for our customers and employees.